Difference between revisions of "Northfield"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Northfieldvertical.JPG]] | [[File:Northfieldvertical.JPG]] | ||
+ | The base of the antenna is about 15 ft. above the ground and it is guyed. Unfortunately the inverted-L does not show up because it is just black wire. | ||
− | == == | + | [[File:Northfield6400.jpg]] |
+ | |||
+ | The Northfield station now covers 160 and 40-6 but not 80 or 60. I just tested the AV-640 on 20 FT8 by calling CQ with 50 watts and EA1NY came right back with a -05 signal report so it’s working. Enjoy! | ||
+ | |||
+ | 73, Don Whiteman KK9H | ||
+ | |||
+ | == NS9RC Wiki links == | ||
[[Flex cadre]] | [[Flex cadre]] | ||
+ | <br> | ||
+ | [[Main Page]] |
Latest revision as of 23:57, 27 October 2019
Northfield
The base of the antenna is about 15 ft. above the ground and it is guyed. Unfortunately the inverted-L does not show up because it is just black wire.
The Northfield station now covers 160 and 40-6 but not 80 or 60. I just tested the AV-640 on 20 FT8 by calling CQ with 50 watts and EA1NY came right back with a -05 signal report so it’s working. Enjoy!
73, Don Whiteman KK9H